W per IP

Theories, Concepts and Analytical Discussion (draft strategies, valuation, inflation, scarcity, etc.)
Post Reply
Message
Author
david_hume

W per IP

#1 Post by david_hume »

I play in a shallow (12 or 13 teams, normal positions) mixed league with daily transactions and an 1500 IP maximum. I use the "bully hitting and manage pitching" strategy. My pitching plan has been to get a few SP who I pitch every (or almost every) time out, a few cheap closers, and then to play matchups with the rest of my SP, while making liberal use of the free agent pool. In the past, I haven't rostered MRs unless I think they have closer potential. When I have rostered them, they stay on the bench. My rationale for this was that I believed I was more likely to get a win from a SP with a favorable matchup than I was with a MR.

However.

Tonight I decided to sort my projections spreadsheet by wins per IP. The results were very interesting to me. The top ten (including all pitchers) is:

Wheeler
Crain
Putz
Devine
Rauch
M Rivera
H Bell
Hoffman
Gregg
Matsuzaka

(These are not taken from the exact MB projections, so your list may vary)

What this means to me is that I may be able to get more wins from two or three top MR than I can get from a composite of good matchups of mid-level SP. If so, then I should forget about trying to play matchups with SP and just grab some high K MRs who will be cheaper on auction day and also give me better rate stats.

But maybe I am underestimating the value of favorable matchups for SP.

So two questions. Has anyone ever seen any research on this stat (W per IP)? Has anyone ever tried to measure the "favorable matchups" strategy?

User avatar
Todd Zola
Hall of Famer
Posts: 8280
Joined: December 25th, 2008, 12:45 pm

Re: W per IP

#2 Post by Todd Zola »

While I have not seen anything on W/IP (would be most interesting looking at actual results, not projections), this is exactly how I play a 14-team mixed league with daily moves. I have all MR active and float in guys with what I perceive to be good matchups.

I'll do some legwork now, will look at W/IP and Decsions/IP from the past few seasons.
Catchers are like prostate exams -- comes a time where you can't put if off any longer, so you may as well get it over with and take it up the butt - The Forum Funklord

I'd rather be wrong for the right reasons than right for the wrong reasons - The Forum Funklord

Always remember, never forget, never say always or never. - The Forum Funklord

You know you have to seek therapy when you see one of your pitchers had a bad night and it takes you 15 minutes to find the team you have him on. - The Forum Funklord

User avatar
Todd Zola
Hall of Famer
Posts: 8280
Joined: December 25th, 2008, 12:45 pm

Re: W per IP

#3 Post by Todd Zola »

from 2009, sorted by w/ip

Code: Select all

Player	won	lost	ip	w/ip	dec/ip
russell,adam	3	1	12.33	0.24	0.32
campillo,jorge	1	0	4.33	0.23	0.23
carpenter,andre	1	0	5.67	0.18	0.18
gallagher,sean	3	2	19.67	0.15	0.25
gorzelanny,tom	7	3	47	0.15	0.21
romo,sergio	5	2	34	0.15	0.21
albaladejo,jona	5	1	34.33	0.15	0.17
condrey,clay	6	2	42	0.14	0.19
yabuta,yasuhiko	2	1	14	0.14	0.21
crain,jesse	7	4	51.67	0.14	0.21
wolfe,brian	2	2	15.33	0.13	0.26
bruney,brian	5	0	39	0.13	0.13
seay,bobby	6	3	48.67	0.12	0.18
frasor,jason	7	3	57.67	0.12	0.17
aceves,alfredo	10	1	84	0.12	0.13
donnelly,brenda	3	0	25.33	0.12	0.12
figaro,alfredo	2	2	17	0.12	0.24
breslow,craig	8	7	69.67	0.11	0.22
kendrick,kyle	3	1	26.33	0.11	0.15
schmidt,jason	2	2	17.67	0.11	0.23
martinez,pedro	5	1	44.67	0.11	0.13
matusz,brian	5	2	44.67	0.11	0.16
slowey,kevin	10	3	90.67	0.11	0.14
jepsen,kevin	6	4	54.67	0.11	0.18
rincon,juan	4	2	36.67	0.11	0.16
kelley,shawn	5	4	46	0.11	0.20
patton,david	3	1	27.67	0.11	0.14
norris,bud	6	3	55.67	0.11	0.16
corcoran,roy	2	0	19	0.11	0.11
howell,j.p.	7	5	66.67	0.10	0.18
villone,ron	5	6	48.67	0.10	0.23
elbert,scott	2	0	19.67	0.10	0.10
feliciano,pedro	6	4	59.33	0.10	0.17
ramirez,ramon	7	4	69.67	0.10	0.16
hawksworth,blak	4	0	40	0.10	0.10
lopez,rodrigo	3	1	30	0.10	0.13
martinez,joe	3	2	30	0.10	0.17
rauch,jon	7	3	70	0.10	0.14
speier,justin	4	2	40	0.10	0.15
leach,brent	2	0	20.33	0.10	0.10
okajima,hideki	6	0	61	0.10	0.10
batista,miguel	7	4	71.33	0.10	0.15
badenhop,burke	7	4	72	0.10	0.15
bradford,chad	1	0	10.33	0.10	0.10
carrillo,cesar	1	2	10.33	0.10	0.29
segovia,zack	1	0	10.33	0.10	0.10
belisle,matt	3	1	31	0.10	0.13
zumaya,joel	3	3	31	0.10	0.19
dolsi,freddy	1	0	10.67	0.09	0.09
hughes,phil	8	3	86	0.09	0.13
broxton,jonatha	7	2	76	0.09	0.12
miller,trever	4	1	43.67	0.09	0.11
bulger,jason	6	1	65.67	0.09	0.11
sanchez,duaner	1	1	11	0.09	0.18
palmer,matt	11	2	121.33	0.09	0.11
feldman,scott	17	8	189.67	0.09	0.13
sosa,jorge	2	1	22.33	0.09	0.13
stetter,mitch	4	1	45	0.09	0.11
peavy,jake	9	6	101.67	0.09	0.15
carpenter,chris	17	4	192.67	0.09	0.11
tomko,brett	5	3	57.33	0.09	0.14
herges,matt	3	1	34.67	0.09	0.12
delarosa,jorge	16	9	185	0.09	0.14
hanson,tommy	11	4	127.67	0.09	0.12
bell,heath	6	4	69.67	0.09	0.14
maine,john	7	6	81.33	0.09	0.16
saunders,joe	16	7	186	0.09	0.12
huff,david	11	8	128.33	0.09	0.15
pena,tony	6	5	70	0.09	0.16
tavarez,julian	3	7	35	0.09	0.29
waters,chris	1	0	11.67	0.09	0.09
wakefield,tim	11	5	129.67	0.08	0.12
bastardo,antoni	2	3	23.67	0.08	0.21
milton,eric	2	1	23.67	0.08	0.13
delcarmen,manny	5	2	59.67	0.08	0.12
hill,shawn	1	1	12	0.08	0.17
johnson,randy	8	6	96	0.08	0.15
perez,rafael	4	3	48	0.08	0.15
thornton,matt	6	3	72.33	0.08	0.12
sabathia,cc	19	8	230	0.08	0.12
moylan,peter	6	2	73	0.08	0.11
porcello,rick	14	9	170.67	0.08	0.13
nieve,fernando	3	3	36.67	0.08	0.16
wainwright,adam	19	8	233	0.08	0.12
padilla,vicente	12	6	147.33	0.08	0.12
ohman,will	1	0	12.33	0.08	0.08
embree,alan	2	2	24.67	0.08	0.16
volquez,edinson	4	2	49.67	0.08	0.12
hunter,tommy	9	6	112	0.08	0.13
beckett,josh	17	6	212.33	0.08	0.11
stults,eric	4	3	50	0.08	0.14
hernandez,felix	19	5	238.67	0.08	0.10
veras,jose	4	3	50.33	0.08	0.14
mcdonald,james	5	5	63	0.08	0.16
verlander,justi	19	9	240	0.08	0.12
tazawa,junichi	2	3	25.33	0.08	0.20
latos,mat	4	5	50.67	0.08	0.18
stevens,jeff	1	0	12.67	0.08	0.08
parra,manny	11	11	140	0.08	0.16
santana,johan	13	9	166.67	0.08	0.13
price,david	10	7	128.33	0.08	0.13
webb,ryan	2	1	25.67	0.08	0.12
west,sean	8	6	103.33	0.08	0.14
difelice,mark	4	1	51.67	0.08	0.10
o'sullivan,sean	4	2	51.67	0.08	0.12
lowe,derek	15	10	194.67	0.08	0.13
lehr,justin	5	3	65.33	0.08	0.12
lyon,brandon	6	5	78.67	0.08	0.14
wuertz,michael	6	1	78.67	0.08	0.09
buchholz,clay	7	4	92	0.08	0.12
weaver,jeff	6	4	79	0.08	0.13
weaver,jered	16	8	211	0.08	0.11
miner,zach	7	5	92.33	0.08	0.13
marte,damaso	1	3	13.33	0.08	0.30
poreda,aaron	1	0	13.33	0.08	0.08
cecil,brett	7	4	93.33	0.08	0.12
baker,scott	15	9	200	0.08	0.12
morales,frankli	3	2	40	0.08	0.13
nelson,joe	3	0	40.33	0.07	0.07
balfour,grant	5	4	67.33	0.07	0.13
moyer,jamie	12	10	162	0.07	0.14
valverde,jose	4	2	54	0.07	0.11
lester,jon	15	8	203.33	0.07	0.11
capps,matt	4	8	54.33	0.07	0.22
fulchino,jeff	6	4	82	0.07	0.12
bautista,denny	1	1	13.67	0.07	0.15
escalona,sergio	1	0	13.67	0.07	0.07
romero,ricky	13	9	178	0.07	0.12
gregg,kevin	5	6	68.67	0.07	0.16
medders,brandon	5	1	68.67	0.07	0.09
wells,randy	12	10	165.33	0.07	0.13
sampson,chris	4	2	55.33	0.07	0.11
happ,j.a.	12	4	166	0.07	0.10
wade,cory	2	3	27.67	0.07	0.18
bailey,andrew	6	3	83.33	0.07	0.11
niemann,jeff	13	6	180.67	0.07	0.11
mccarthy,brando	7	4	97.33	0.07	0.11
looper,braden	14	7	194.67	0.07	0.11
pettitte,andy	14	8	194.67	0.07	0.11
johnson,josh	15	5	209	0.07	0.10
nippert,dustin	5	3	69.67	0.07	0.11
betancourt,rafa	4	3	56	0.07	0.13
halladay,roy	17	10	239	0.07	0.11
sanches,brian	4	2	56.33	0.07	0.11
sadowski,ryan	2	4	28.33	0.07	0.21
bailey,homer	8	5	113.33	0.07	0.11
motte,jason	4	4	56.67	0.07	0.14
nolasco,ricky	13	9	185	0.07	0.12
pavano,carl	14	12	199.33	0.07	0.13
pineiro,joel	15	12	214	0.07	0.13
gallardo,yovani	13	12	185.67	0.07	0.13
greinke,zack	16	8	229.33	0.07	0.10
cook,aaron	11	6	158	0.07	0.11
marquis,jason	15	13	216	0.07	0.13
wheeler,dan	4	5	57.67	0.07	0.16
wilson,brian	5	6	72.33	0.07	0.15
jimenez,ubaldo	15	12	218	0.07	0.12
oliver,darren	5	1	73	0.07	0.08
vazquez,javier	15	10	219.33	0.07	0.11
kuroda,hiroki	8	7	117.33	0.07	0.13
moseley,dustin	1	0	14.67	0.07	0.07
arroyo,bronson	15	13	220.33	0.07	0.13
rodriguez,wandy	14	12	205.67	0.07	0.13
kazmir,scott	10	9	147.33	0.07	0.13
wilson,c.j.	5	6	73.67	0.07	0.15
lilly,ted	12	9	177	0.07	0.12
matsuzaka,daisu	4	6	59.33	0.07	0.17
gonzalez,mike	5	4	74.33	0.07	0.12
wright,wesley	3	4	44.67	0.07	0.16
coke,phil	4	3	60	0.07	0.12
eyre,scott	2	1	30	0.07	0.10
kuo,hong-chih	2	0	30	0.07	0.07
lincecum,tim	15	7	225.33	0.07	0.10
clippard,tyler	4	2	60.33	0.07	0.10
masset,nick	5	1	76	0.07	0.08
burke,greg	3	3	45.67	0.07	0.13
grilli,jason	3	3	45.67	0.07	0.13
franklin,ryan	4	3	61	0.07	0.11
guerrier,matt	5	1	76.33	0.07	0.08
millwood,kevin	13	10	198.67	0.07	0.12
kinney,josh	1	0	15.33	0.07	0.07
vizcaino,luis	1	3	15.33	0.07	0.26
pinto,renyel	4	1	61.33	0.07	0.08
mortensen,clayt	2	4	30.67	0.07	0.20
jurrjens,jair	14	10	215	0.07	0.11
davies,kyle	8	9	123	0.07	0.14
martin,j.d.	5	4	77	0.06	0.12
danks,john	13	11	200.33	0.06	0.12
herrera,danny	4	4	61.67	0.06	0.13
street,huston	4	1	61.67	0.06	0.08
leblanc,wade	3	1	46.33	0.06	0.09
madson,ryan	5	5	77.33	0.06	0.13
jakubauskas,chr	6	7	93	0.06	0.14
weathers,david	4	6	62	0.06	0.16
cain,matt	14	8	217.67	0.06	0.10
cueto,johnny	11	11	171.33	0.06	0.13
harden,rich	9	9	141	0.06	0.13
wagner,billy	1	1	15.67	0.06	0.13
penny,brad	11	9	173.33	0.06	0.12
harrison,matt	4	5	63.33	0.06	0.14
burnett,a.j.	13	9	207	0.06	0.11
anderson,brett	11	11	175.33	0.06	0.13
aquino,greg	1	2	16	0.06	0.19
bowden,michael	1	1	16	0.06	0.13
hampton,mike	7	10	112	0.06	0.15
lackey,john	11	8	176.33	0.06	0.11
perkins,glen	6	7	96.33	0.06	0.13
ohlendorf,ross	11	10	176.67	0.06	0.12
blanton,joe	12	8	195.33	0.06	0.10
veal,donnie	1	0	16.33	0.06	0.06
meredith,cla	4	2	65.33	0.06	0.09
eaton,adam	3	5	49	0.06	0.16
billingsley,cha	12	11	196.33	0.06	0.12
haren,dan	14	10	229.33	0.06	0.10
buehrle,mark	13	10	213.33	0.06	0.11
gonzalez,gio	6	7	98.67	0.06	0.13
jackson,edwin	13	9	214	0.06	0.10
correia,kevin	12	11	198	0.06	0.12
troncoso,ramon	5	4	82.67	0.06	0.11
lee,cliff	14	13	231.67	0.06	0.12
bedard,erik	5	3	83	0.06	0.10
sonnanstine,and	6	9	99.67	0.06	0.15
mcclellan,kyle	4	4	66.67	0.06	0.12
cruz,juan	3	4	50.33	0.06	0.14
duensing,brian	5	2	84	0.06	0.08
french,luke	4	5	67.33	0.06	0.13
outman,josh	4	1	67.33	0.06	0.07
kilby,brad	1	0	17	0.06	0.06
richard,clayton	9	5	153	0.06	0.09
zavada,clay	3	3	51	0.06	0.12
braden,dallas	8	9	136.67	0.06	0.12
owings,micah	7	12	119.67	0.06	0.16
martis,shairon	5	3	85.67	0.06	0.09
nunez,leo	4	6	68.67	0.06	0.15
burns,mike	3	5	51.67	0.06	0.15
mitre,sergio	3	3	51.67	0.06	0.12
bass,brian	5	3	86.33	0.06	0.09
holland,derek	8	13	138.33	0.06	0.15
julio,jorge	1	1	17.33	0.06	0.12
logan,boone	1	1	17.33	0.06	0.12
richmond,scott	8	11	138.67	0.06	0.14
laffey,aaron	7	9	121.67	0.06	0.13
santana,ervin	8	8	139.67	0.06	0.11
wellemeyer,todd	7	10	122.33	0.06	0.14
chamberlain,job	9	6	157.33	0.06	0.10
hendrickson,mar	6	5	105	0.06	0.10
johnson,jim	4	6	70	0.06	0.14
floyd,gavin	11	11	193	0.06	0.11
bergesen,bradle	7	5	123.33	0.06	0.10
walker,tyler	2	1	35.33	0.06	0.08
soria,joakim	3	2	53	0.06	0.09
vasquez,esmerli	3	3	53	0.06	0.11
volstad,chris	9	13	159	0.06	0.14
hammel,jason	10	8	176.67	0.06	0.10
belisario,ronal	4	3	70.67	0.06	0.10
myers,brett	4	3	70.67	0.06	0.10
brocail,doug	1	0	17.67	0.06	0.06
shields,scot	1	3	17.67	0.06	0.23
gutierrez,juan	4	3	71	0.06	0.10
jenks,bobby	3	4	53.33	0.06	0.13
cahill,trevor	10	13	178.67	0.06	0.13
baez,danys	4	6	71.67	0.06	0.14
hoffman,trevor	3	2	54	0.06	0.09
heilman,aaron	4	4	72.33	0.06	0.11
davis,wade	2	2	36.33	0.06	0.11
dempster,ryan	11	9	200	0.06	0.10
stauffer,tim	4	7	73	0.05	0.15
schlereth,dan	1	4	18.33	0.05	0.27
wood,kerry	3	3	55	0.05	0.11
tejeda,robinson	4	2	73.67	0.05	0.08
pelfrey,mike	10	12	184.33	0.05	0.12
garland,jon	11	13	204	0.05	0.12
saito,takashi	3	3	55.67	0.05	0.11
carrasco,d.j.	5	1	93.33	0.05	0.06
garcia,freddy	3	4	56	0.05	0.13
linebrink,scott	3	7	56	0.05	0.18
hudson,daniel	1	1	18.67	0.05	0.11
rusch,glendon	1	0	18.67	0.05	0.05
blackburn,nick	11	11	205.67	0.05	0.11
zambrano,carlos	9	7	169.33	0.05	0.09
miller,justin	3	3	56.67	0.05	0.11
scherzer,max	9	11	170.33	0.05	0.12
haeger,charlie	1	1	19	0.05	0.11
young,chris	4	6	76	0.05	0.13
zito,barry	10	13	192	0.05	0.12
hill,rich	3	3	57.67	0.05	0.10
rowland-smith,r	5	4	96.33	0.05	0.09
caridad,esmaili	1	0	19.33	0.05	0.05
buckner,billy	4	6	77.33	0.05	0.13
moehler,brian	8	12	154.67	0.05	0.13
duke,zach	11	16	213	0.05	0.13
hamels,cole	10	11	193.67	0.05	0.11
morton,charlie	5	9	97	0.05	0.14
meyer,dan	3	2	58.33	0.05	0.09
wolf,randy	11	7	214.33	0.05	0.08
washburn,jarrod	9	9	176	0.05	0.10
vandenhurk,rick	3	2	58.67	0.05	0.09
lohse,kyle	6	10	117.67	0.05	0.14
swarzak,anthony	3	7	59	0.05	0.17
berken,jason	6	12	119.67	0.05	0.15
shields,james	11	12	219.67	0.05	0.10
geary,geoff	1	3	20	0.05	0.20
guthrie,jeremy	10	17	200	0.05	0.14
janssen,casey	2	4	40	0.05	0.15
sipp,tony	2	0	40	0.05	0.05
hart,kevin	4	9	81	0.05	0.16
bell,trevor	1	2	20.33	0.05	0.15
fister,doug	3	4	61	0.05	0.11
guzman,angel	3	3	61	0.05	0.10
maloney,matt	2	4	40.67	0.05	0.15
hernandez,livan	9	12	183.67	0.05	0.11
sanchez,jonatha	8	12	163.33	0.05	0.12
hochevar,luke	7	13	143	0.05	0.14
sowers,jeremy	6	11	123.33	0.05	0.14
mcclung,seth	3	3	62	0.05	0.10
ryan,b.j.	1	1	20.67	0.05	0.10
snell,ian	7	10	145	0.05	0.12
colon,bartolo	3	6	62.33	0.05	0.14
dotel,octavio	3	3	62.33	0.05	0.10
misch,patrick	3	4	62.33	0.05	0.11
coffey,todd	4	4	83.67	0.05	0.10
gervacio,sammy	1	1	21	0.05	0.10
hudson,tim	2	1	42.33	0.05	0.07
colome,jesus	1	1	21.33	0.05	0.09
kershaw,clayton	8	8	171	0.05	0.09
white,sean	3	2	64.33	0.05	0.08
jackson,steven	2	3	43	0.05	0.12
meche,gil	6	10	129	0.05	0.12
sanchez,anibal	4	8	86	0.05	0.14
mota,guillermo	3	4	65.33	0.05	0.11
robertson,david	2	1	43.67	0.05	0.07
contreras,jose	6	13	131.67	0.05	0.14
bannister,brian	7	12	154	0.05	0.12
eveland,dana	2	4	44	0.05	0.14
penn,hayden	1	0	22	0.05	0.05
perez,oliver	3	4	66	0.05	0.11
parnell,bobby	4	8	88.33	0.05	0.14
rivera,mariano	3	3	66.33	0.05	0.09
benson,kris	1	1	22.33	0.04	0.09
moreno,edwin	1	3	22.33	0.04	0.18
wood,tim	1	0	22.33	0.04	0.04
kawakami,kenshi	7	12	156.33	0.04	0.12
albers,matt	3	6	67	0.04	0.13
vasquez,virgil	2	5	44.67	0.04	0.16
arredondo,jose	2	3	45	0.04	0.11
medlen,kris	3	5	67.67	0.04	0.12
davis,doug	9	14	203.33	0.04	0.11
rosales,leo	2	1	45.33	0.04	0.07
oswalt,roy	8	6	181.33	0.04	0.08
rodriguez,franc	3	6	68	0.04	0.13
banks,josh	1	1	22.67	0.04	0.09
mazzaro,vin	4	9	91.33	0.04	0.14
arias,alberto	2	1	45.67	0.04	0.07
bush,dave	5	9	114.33	0.04	0.12
lannan,john	9	13	206.33	0.04	0.11
tallet,brian	7	9	160.67	0.04	0.10
lincoln,mike	1	1	23	0.04	0.09
suppan,jeff	7	12	161.67	0.04	0.12
bennett,jeff	2	4	46.67	0.04	0.13
figueroa,nelson	3	8	70.33	0.04	0.16
narveson,chris	2	0	47	0.04	0.04
lindstrom,matt	2	1	47.33	0.04	0.06
aardsma,david	3	6	71.33	0.04	0.13
galarraga,arman	6	10	143.67	0.04	0.11
bergmann,jason	2	4	48	0.04	0.13
schoeneweis,sco	1	2	24	0.04	0.13
villanueva,carl	4	10	96	0.04	0.15
grabow,john	3	0	72.33	0.04	0.04
ray,robert	1	2	24.33	0.04	0.12
maholm,paul	8	9	194.67	0.04	0.09
gaudin,chad	6	10	147.33	0.04	0.11
bard,daniel	2	2	49.33	0.04	0.08
francisco,frank	2	3	49.33	0.04	0.10
valdez,merkin	2	1	49.33	0.04	0.06
robertson,nate	2	3	49.67	0.04	0.10
league,brandon	3	6	74.67	0.04	0.12
carmona,fausto	5	12	125.33	0.04	0.14
colon,roman	2	3	50.33	0.04	0.10
mahay,ron	2	1	50.33	0.04	0.06
hernandez,david	4	10	101.33	0.04	0.14
garza,matt	8	12	203	0.04	0.10
niese,jonathon	1	1	25.67	0.04	0.08
cormier,lance	3	3	77.33	0.04	0.08
qualls,chad	2	2	52	0.04	0.08
smoltz,john	3	8	78	0.04	0.14
martinez,cristh	1	1	26.33	0.04	0.08
wright,jamey	3	5	79	0.04	0.10
stammen,craig	4	7	105.67	0.04	0.10
miller,andrew	3	5	80	0.04	0.10
olson,garrett	3	5	80.33	0.04	0.10
karstens,jeff	4	6	108	0.04	0.09
harang,aaron	6	14	162.33	0.04	0.12
liriano,francis	5	13	136.67	0.04	0.13
park,chan_ho	3	3	83.33	0.04	0.07
shouse,brian	1	1	28	0.04	0.07
o'flaherty,eric	2	1	56.33	0.04	0.05
torres,carlos	1	2	28.33	0.04	0.11
marshall,sean	3	7	85.33	0.04	0.12
ortiz,russ	3	6	85.67	0.04	0.11
burnett,sean	2	3	57.67	0.03	0.09
boggs,mitchell	2	3	58	0.03	0.09
loux,shane	2	3	58.33	0.03	0.09
putz,j.j.	1	4	29.33	0.03	0.17
taschner,jack	1	1	29.33	0.03	0.07
o'day,darren	2	1	58.67	0.03	0.05
petit,yusmeiro	3	10	89.67	0.03	0.14
calero,kiko	2	2	60	0.03	0.07
balester,collin	1	4	30.33	0.03	0.16
silva,carlos	1	3	30.33	0.03	0.13
mock,garrett	3	10	91.33	0.03	0.14
zimmermann,jord	3	5	91.33	0.03	0.09
jennings,jason	2	4	61	0.03	0.10
vargas,jason	3	6	91.67	0.03	0.10
rzepczynski,mar	2	4	61.33	0.03	0.10
mijares,jose	2	2	61.67	0.03	0.06
feliz,neftali	1	0	31	0.03	0.03
affeldt,jeremy	2	2	62.33	0.03	0.06
mujica,edward	3	5	93.67	0.03	0.09
olsen,scott	2	4	62.67	0.03	0.10
manship,jeff	1	1	31.67	0.03	0.06
howry,bob	2	6	63.67	0.03	0.13
bazardo,yorman	1	3	32	0.03	0.13
masterson,justi	4	10	129.33	0.03	0.11
tillman,chris	2	5	65	0.03	0.11
paulino,felipe	3	11	97.67	0.03	0.14
lewis,jensen	2	4	66.33	0.03	0.09
cordero,francis	2	6	66.67	0.03	0.12
uehara,koji	2	4	66.67	0.03	0.09
corpas,manny	1	3	33.67	0.03	0.12
willis,dontrell	1	4	33.67	0.03	0.15
byrd,paul	1	3	34	0.03	0.12
bonine,eddie	1	1	34.33	0.03	0.06
nathan,joe	2	2	68.67	0.03	0.06
samardzija,jeff	1	3	34.67	0.03	0.12
durbin,chad	2	2	69.67	0.03	0.06
morrow,brandon	2	4	69.67	0.03	0.09
stokes,brian	2	4	70.33	0.03	0.09
kensing,logan	1	2	35.33	0.03	0.08
choate,randy	1	0	36.33	0.03	0.03
mccutchen,danie	1	2	36.33	0.03	0.08
wells,kip	2	5	72.67	0.03	0.10
ziegler,brad	2	4	73.33	0.03	0.08
marmol,carlos	2	4	74	0.03	0.08
acosta,manny	1	1	37.33	0.03	0.05
farnsworth,kyle	1	5	37.33	0.03	0.16
gregerson,luke	2	4	75	0.03	0.08
rodney,fernando	2	5	75.67	0.03	0.09
guardado,eddie	1	2	38.33	0.03	0.08
reyes,anthony	1	1	38.33	0.03	0.05
rivera,saul	1	3	38.33	0.03	0.10
camp,shawn	2	6	79.67	0.03	0.10
ayala,luis	1	5	40	0.03	0.15
lowe,mark	2	7	80	0.03	0.11
redding,tim	3	6	120	0.03	0.08
thompson,brad	2	6	80	0.03	0.10
vargas,claudio	1	0	41.33	0.02	0.02
wang,chien-ming	1	6	42	0.02	0.17
thatcher,joe	1	0	45	0.02	0.02
downs,scott	1	3	46.67	0.02	0.09
meek,evan	1	1	47	0.02	0.04
purcey,david	1	3	48	0.02	0.08
casilla,santiag	1	2	48.33	0.02	0.06
daley,matt	1	1	51	0.02	0.04
fisher,carlos	1	1	52.33	0.02	0.04
rhodes,arthur	1	1	53.33	0.02	0.04
keppel,bobby	1	1	54	0.02	0.04
macdougal,mike	1	1	54.33	0.02	0.04
fuentes,brian	1	5	55	0.02	0.11
beimel,joe	1	6	55.33	0.02	0.13
perez,chris	1	2	57	0.02	0.05
springer,russ	1	4	57	0.02	0.09
ponson,sidney	1	7	58.67	0.02	0.14
burton,jared	1	0	59.33	0.02	0.02
perdomo,luis	1	0	60	0.02	0.02
byrdak,tim	1	2	61.33	0.02	0.05
chen,bruce	1	6	62.33	0.02	0.11
hawkins,latroy	1	4	63.33	0.02	0.08
hanrahan,joel	1	4	64	0.02	0.08
dickey,r.a.	1	1	64.33	0.02	0.03
chavez,jesse	1	4	67.33	0.01	0.07
carlson,jesse	1	6	67.67	0.01	0.10
papelbon,jonath	1	1	68	0.01	0.03
sherrill,george	1	1	69	0.01	0.03
green,sean	1	4	69.67	0.01	0.07
ohka,tomo	1	5	71	0.01	0.08
detwiler,ross	1	6	75.67	0.01	0.09
soriano,rafael	1	6	75.67	0.01	0.09
geer,josh	1	7	102.67	0.01	0.08
abreu,winston	0	0	6	0.00	0.00
accardo,jeremy	0	0	24.67	0.00	0.00
adams,mike	0	0	37	0.00	0.00
adenhart,nick	0	0	6	0.00	0.00
ascanio,jose	0	2	18	0.00	0.11
atkins,mitch	0	0	2	0.00	0.00
augenstein,brya	0	1	17	0.00	0.06
axford,john	0	0	7.67	0.00	0.00
backe,brandon	0	0	13	0.00	0.00
bale,john	0	1	28.33	0.00	0.04
berg,justin	0	0	12	0.00	0.00
blevins,jerry	0	0	22.33	0.00	0.00
bonderman,jerem	0	1	10.33	0.00	0.10
bootcheck,chris	0	0	14.67	0.00	0.00
boyer,blaine	0	2	54.67	0.00	0.04
broadway,lance	0	1	30.67	0.00	0.03
brown,dusty	0	0	1	0.00	0.00
bullington,brya	0	0	6	0.00	0.00
bumgarner,madi	0	0	10	0.00	0.00
burres,brian	0	2	6.33	0.00	0.32
butler,josh	0	0	4	0.00	0.00
cabrera,daniel	0	6	51	0.00	0.12
cabrera,fernand	0	0	5.33	0.00	0.00
cameron,kevin	0	0	18.33	0.00	0.00
carlyle,buddy	0	1	21.33	0.00	0.05
carrasco,carlos	0	4	22.33	0.00	0.18
castillo,albert	0	0	12	0.00	0.00
chacin,jhoulys	0	1	11	0.00	0.09
chulk,vinnie	0	1	12	0.00	0.08
claggett,anthon	0	0	3.67	0.00	0.00
cotts,neal	0	2	11	0.00	0.18
davidson,daniel	0	0	1.67	0.00	0.00
davidson,dave	0	0	1	0.00	0.00
delacruz,eulogi	0	0	3.33	0.00	0.00
dessens,elmer	0	0	32.67	0.00	0.00
dillard,tim	0	1	4.33	0.00	0.23
dinardo,lenny	0	3	21.33	0.00	0.14
dumatrait,phil	0	2	13	0.00	0.15
dunn,michael	0	0	4	0.00	0.00
egbert,jack	0	0	2.67	0.00	0.00
ekstrom,mike	0	0	18.33	0.00	0.00
escobar,kelvim	0	1	5	0.00	0.20
estrada,marco	0	1	7.33	0.00	0.14
eyre,willie	0	0	18	0.00	0.00
fien,casey	0	1	11.33	0.00	0.09
flores,randy	0	1	12	0.00	0.08
fogg,josh	0	2	45.67	0.00	0.04
fossum,casey	0	0	4	0.00	0.00
fox,chad	0	0	0.33	0.00	0.00
frieri,ernesto	0	0	2	0.00	0.00
gabino,armando	0	0	3.67	0.00	0.00
garate,victor	0	0	2	0.00	0.00
giese,dan	0	3	22	0.00	0.14
gload,ross	0	0	1	0.00	0.00
gobble,jimmy	0	0	12	0.00	0.00
gonzalez,edgar_	0	4	65.33	0.00	0.06
gonzalez,enriqu	0	0	3.67	0.00	0.00
gordon,tom	0	1	1.67	0.00	0.60
gosling,mike	0	0	25	0.00	0.00
gray,jeff	0	1	26.33	0.00	0.04
green,nick	0	0	2	0.00	0.00
hacker,eric	0	0	3	0.00	0.00
hansen,craig	0	0	6.33	0.00	0.00
hayhurst,dirk	0	0	22.67	0.00	0.00
henn,sean	0	3	14.33	0.00	0.21
hinckley,michae	0	0	9.67	0.00	0.00
hinshaw,alex	0	0	6	0.00	0.00
hughes,dusty	0	2	14	0.00	0.14
humber,philip	0	0	9	0.00	0.00
isringhausen,ja	0	1	8	0.00	0.13
jackson,zach	0	0	8.67	0.00	0.00
